**Model - 5' 11", 154lbs / 180 cm, 70kg. Size XL.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
M | 18.5" / 47 cm | 43.3" / 110 cm |
L | 18.9" / 48 cm | 44.9" / 114 cm |
XL | 19.3" / 49 cm | 46.5" / 118 cm |
XXL | 19.7" / 50 cm | 48" / 122 cm |
XXXL | 20.1" / 51 cm | 49.6" / 126 cm |
Size | Length | Sleeve |
M | 27.6" / 70 cm | 24" / 61 cm |
L | 28" / 71 cm | 24.4" / 62 cm |
XL | 28.7" / 73 cm | 24.8" / 63 cm |
XXL | 29.1" / 74 cm | 25.2" / 64 cm |
XXXL | 29.5" / 75 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **