Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 15.7" / 40 cm | 35" / 89 cm |
M | 16.5" / 42 cm | 36.6" / 93 cm |
L | 17.1" / 43.5 cm | 38.2" / 97 cm |
XL | 17.7" / 45 cm | 39.8" / 101 cm |
XXL
|
18.5" / 47 cm | 41.3" / 105 cm |
Size | Sleeve | Length |
S | 23.4" / 59.5 cm | 25.2" / 64 cm |
M | 24" / 61 cm | 25.8" / 65.5 cm |
L | 24.6" / 62.5 cm | 26.4" / 67 cm |
XL | 25.2" / 64 cm | 27.2" / 69 cm |
XXL | 25.8" / 65.5 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **